top of page

Cal Era Ranks For the 2021-22 Team

In terms of excitement and potential, this team is a personal top-three for me. Maybe that's recency bias, maybe that's because of what we went through last season, or maybe that's just because this team is so damn fun to watch, but I really could relive this season over and over again if I had a rewind button.


Speaking of rewind, I decided to see where this team compares to the other Calipari Era teams through different statistical categories. Before seeing the results, try to make up your mind of where you think they rank in specific categories and see where you were right or wrong on. Some may surprise you.


Field Goal Percentage

  1. 2021-22: 48.7%

  2. 2011-12: 48.7%

  3. 2012-13: 48.3%

  4. 2016-17: 48.2%

  5. 2009-10: 48.0%

  6. 2018-19: 48.0%


Three-Point Field Goal Percentage

  1. 2010-11: 39.6%

  2. 2011-12: 38.1%

  3. 2012-13: 36.4%

  4. 2021-22: 36.3%

  5. 2009-10: 36.0%


Free Throw Percentage

  1. 2019-20: 79.1%

  2. 2018-19: 74.7%

  3. 2021-22: 73.2%

  4. 2020-21: 72.9%

  5. 2011-12: 71.8%


Rebounds Per Game

  1. 2009-10: 42.3

  2. 2013-14: 41.4

  3. 2021-22: 41.0

  4. 2016-17: 40.4

  5. 2015-16: 39.0

  6. 2017-18: 39.0


Total Assists

  1. 2021-22: 452 assists

  2. 2016-17: 449 assists

  3. 2014-15: 415 assists

  4. 2009-10: 414 assists

  5. 2012-13: 387 assists


Turnovers Committed

  1. 2009-10: 409

  2. 2017-18: 373

  3. 2012-13: 357

  4. 2020-21: 349

  5. 2018-19: 345

Total Blocks

  1. 2011-12: 250 blocks

  2. 2012-13: 196 blocks

  3. 2009-10: 192 blocks

  4. 2014-15: 188 blocks

  5. 2010-11: 176 blocks


Total Points Scored

  1. 2016-17: 2,398 points

  2. 2021-22: 2,185 points

  3. 2009-10: 2,171 points

  4. 2016-16: 2,127 points

  5. 2018-19: 2,113 points


Points Per Game

  1. 2016-17: 88.8

  2. 2021-22: 80.9

  3. 2009-10: 80.4

  4. 2015-16: 78.8

  5. 2018-19: 78.3


Record Through 27 games

  1. 2014-15: 28-0 record

  2. 2009-10: 26-1 record

  3. 2011-12: 26-1 record

  4. 2018-19: 23-4 record

  5. 2019-20: 23-4 record

  6. 2016-17: 22-5 record

  7. 2019-20: 22-5 record

  8. 2021-22: 22-5 record


I just kept the list as the top-five in each category and if this team didn't make the best five then I extended the list until they showed up. When putting this together, I honestly was shocked on some of them. But to see the Calipari team that consistently made each list, and thinking about how far those teams went in their postseasons, it excites me to see how this team ranks right there with most of them, shining a light on to the road of a deep NCAA Tournament run.

0 comments
bottom of page